Please use the following links to pay and you will receive a ticket confirmation number when a team member processes the ticket.
Date | Gun |
---|---|
11/1/2024 | Benelli SBE III Tungsten/Timber 12 ga 28" |
11/2/2024 | Winchester XPR Compsite 6.5 prc |
11/3/2024 | Bergara B-14 Ridge 6.5 Creedmoor |
11/4/2024 | Savage M110 Trail Hunter 308 win |
11/5/2024 | Winchester Xpert 22LR |
11/6/2024 | Franchi Affinity 3 MOBL 12ga 26" |
11/7/2024 | ATI Cavalry SX 12ga 28" Over & Under |
11/8/2024 | Browning X-Bolt Speed Ovix 300 prc |
11/9/2024 | Stoeger Uplander Youth 410ga 22" |
11/10/2024 | Henry Lever Action 22LR |
11/11/2024 | Beretta A300 U;tima MOBL 20ga 28" |
11/12/2024 | Remington 870 Fieldmaster 12ga 28" |
11/13/2024 | Stoeger M3000 Max 7 12ga 28" |
11/14/2024 | Winchester XPR Hunter Strata 7mm-08 |
11/15/2024 | Smith & Wesson 1854 Lever Action 44 mag |
11/16/2024 | Ruger American Gen II 243 Win |
11/17/2024 | Bergara B-14 HMR Wild .308 win |
11/18/2024 | Ruger American Go Wild 7MM prc |
11/19/2024 | Savage M110 Engage XP 7MM Mag |
11/20/2024 | Stevens M301 Single Shot .410 |
11/21/2024 | Impala Plus Max-5 12ga 28' |
11/22/2024 | Beretta A400 XTR MOBL 20ga 28" |
11/23/2024 | Stoeger M3500 Syn 12ga 28" |
11/24/2024 | Winchester SX4 Max 7 20ga 28" |
11/25/2024 | Ruger 10/22 Carbine 22LR |
11/26/2024 | Stevens M334 Walnut 308 Win 20" |
11/27/2024 | Savage M110 Apex Hunter Combo 7mm prc |
11/28/2024 | Retay Masai Mara MO Habitat 12ga 26" |
11/29/2024 | Christensen Ridgeline Carbon 30-06 |
R.E. GARRISON TRUCKING CO., INC. ALL RIGHTS RESERVED.